 | CGEOSTRING Class |
The GEOSTRING class is used to read information stored in Geostring files
(*.geosoft_string). Geosoft geostrings are 3D vector files that store digitized
interpretations drawn on section maps. Both polygon and polyline features can be
stored in the same file. This API currently only provides read access,
but read/write support could be added in the future.
Inheritance Hierarchy
Namespace:
GeoEngine.Core.GXNetX
Assembly:
geoengine.core.gxnetx (in geoengine.core.gxnetx.dll) Version: 2024.2.0.25
Syntaxpublic class CGEOSTRING : CHANDLE
public class CGEOSTRING : CHANDLE
Public Class CGEOSTRING
Inherits CHANDLE
Public Class CGEOSTRING
Inherits CHANDLE
public ref class CGEOSTRING : public CHANDLE
public ref class CGEOSTRING : public CHANDLE
type CGEOSTRING =
class
inherit CHANDLE
end
type CGEOSTRING =
class
inherit CHANDLE
end
The CGEOSTRING type exposes the following members.
Methods
| Name | Description |
---|
 | Dispose | Releases the unmanaged resources used by the CGEOSTRING and optionally releases the managed resources (Overrides CHANDLEDispose(Boolean).) |
 | GetAllShapes | Get the all shapes |
 | GetFeatureProperties(String, String, String, Int32, Int32, Double, Double, Double, Int32, Int32, Int32, Double, Double, Int32) | Get a feature's properties |
 | GetFeatureProperties(String, String, Int32, String, Int32, Int32, Int32, Double, Double, Double, Int32, Int32, Int32, Double, Double, Int32) | Get a feature's properties |
 | GetFeatures | Get the features |
 | GetIPJ | Get the coordinate system of the Geostring. |
 | GetSectionProperties(String, String, String, Int32, Double, Double, Double, Double, Double, Double, Double, Double, Double) | Get a section's properties |
 | GetSectionProperties(String, String, Int32, String, Int32, Int32, Double, Double, Double, Double, Double, Double, Double, Double, Double) | Get a section's properties |
 | GetSections | Get the sections |
 | GetShapeProperties(String, String, String, CVV, CVV, CVV) | Get a shape's properties |
 | GetShapeProperties(String, String, Int32, String, Int32, CVV, CVV, CVV) | Get a shape's properties |
 | GetShapesForFeature | Get all shapes linked to a specific feature |
 | GetShapesForFeatureAndSection | Get all shapes linked to a specific feature and section |
 | GetShapesForSection | Get all shapes linked to a specific section |
  | Open | Open a Geostring file |
Top
See Also