 | CGEOSTRING Methods |
The CGEOSTRING type exposes the following members.
Methods
| Name | Description |
---|
 | Dispose | (Overrides CHANDLEDispose(Boolean).) |
 | GetAllShapes | Get the all shapes |
 | GetFeatureProperties(String, String, String, Int32, Int32, Double, Double, Double, Int32, Int32, Int32, Double, Double, Int32) | Get a feature's properties |
 | GetFeatureProperties(String, String, Int32, String, Int32, Int32, Int32, Double, Double, Double, Int32, Int32, Int32, Double, Double, Int32) | Get a feature's properties |
 | GetFeatures | Get the features |
 | GetIPJ | Get the coordinate system of the Geostring. |
 | GetSectionProperties(String, String, String, Int32, Double, Double, Double, Double, Double, Double, Double, Double, Double) | Get a section's properties |
 | GetSectionProperties(String, String, Int32, String, Int32, Int32, Double, Double, Double, Double, Double, Double, Double, Double, Double) | Get a section's properties |
 | GetSections | Get the sections |
 | GetShapeProperties(String, String, String, CVV, CVV, CVV) | Get a shape's properties |
 | GetShapeProperties(String, String, Int32, String, Int32, CVV, CVV, CVV) | Get a shape's properties |
 | GetShapesForFeature | Get all shapes linked to a specific feature |
 | GetShapesForFeatureAndSection | Get all shapes linked to a specific feature and section |
 | GetShapesForSection | Get all shapes linked to a specific section |
  | Open | Open a Geostring file |
Top
See Also