![]() | CMATH Methods |
The CMATH type exposes the following members.
Name | Description | |
---|---|---|
![]() ![]() | CrossProduct | Cross product of two vectors. |
![]() ![]() | iAbs | Calculate absolute value |
![]() ![]() | iAnd |
Return the unary operation result of A & B
Returns an integer number
If A or B is a dummy, returns dummy.
|
![]() ![]() | iMod | Calculates the modulus of two integers |
![]() ![]() | iOr |
Return the unary operation result of A | B
Returns an integer number
If A or B is a dummy, returns dummy.
|
![]() ![]() | iRound | Round to the nearest whole number |
![]() ![]() | iXor |
Return the unary operation result of A ^ B
Returns an integer number
If A or B is a dummy, returns dummy.
|
![]() ![]() | NicerLogScale | Finds nicer min, max values for logarithmic plot scales. |
![]() ![]() | NicerScale | Compute a nicer scale for a given min and max. |
![]() ![]() | Normalise3D | Scale a vector to unit length. |
![]() ![]() | rAbs | Calculate absolute value |
![]() ![]() | rArcCos | Calculate the arccosine |
![]() ![]() | rArcSin | Calculate the arcsin |
![]() ![]() | rArcTan | Calculate the arctan |
![]() ![]() | rArcTan2 | Calculate ArcTan(Y/X) |
![]() ![]() | rCeil | Calculates the ceiling of the value |
![]() ![]() | rCos | Calculate the cosine |
![]() ![]() | rDotProduct3D | Compute Dot product of two vectors. |
![]() ![]() | rExp | Calculate e raised to the power of X |
![]() ![]() | rFloor | Calculates the floor of the value |
![]() ![]() | rHypot | sqrt(X*X + Y*Y) |
![]() ![]() | rLambdaTrans | Performs lambda transform on a value. |
![]() ![]() | rLambdaTransRev | Performs a reverse lambda transform on a value. |
![]() ![]() | rLog | Calculate the natural log |
![]() ![]() | rLog10 | Calculate the base 10 log |
![]() ![]() | rLogZ |
Given a Z value and the Log style and Log Minimum this
function will return the log value.
|
![]() ![]() | rMod | Calculates the modulus of two reals (A mod B) |
![]() ![]() | RotateVector | Rotate a vector about an axis. |
![]() ![]() | rPow | Calculate X raised to the power of Y |
![]() ![]() | rRand | Get a random number between 0 and 1 |
![]() ![]() | rRound | Round to n significant digits |
![]() ![]() | rSign | Determine return value based on value of Z1 |
![]() ![]() | rSin | Calculate the sin |
![]() ![]() | rSqrt | Calculate the square root |
![]() ![]() | rTan | Calculate the tangent |
![]() ![]() | rUnLogZ | Inverse of rLogZ |
![]() ![]() | SRand | Seed the random-number generator with current time |