|  | CTC Class | 
 Inheritance Hierarchy
Inheritance HierarchyNamespace: Geosoft.Desktop.GXNetX
 Syntax
SyntaxThe CTC type exposes the following members.
 Methods
Methods| Name | Description | |
|---|---|---|
|   | Create | Creates a Terrain Correction object | 
|   | CreateEx | Creates a Terrain Correction object	with surveytype | 
|   | CreateEx2 | Creates a Terrain Correction object with surveytype and topo surface elevation grid | 
|  | Dispose | Releases the unmanaged resources used by the CTC and optionally releases the managed resources(Overrides CHANDLEDispose(Boolean).) | 
|  | GGterain | Calculate GG terrain corrections | 
|  | Grregter | Create a terrain correction grid for a topo grid. | 
|  | Grterain | Calculate terrain corrections. | 
|  | Grterain2 | Calculate terrain corrections (work for marine gravity too). | 
 See Also
See Also