CCHIMERA Class |
Namespace: Geosoft.Desktop.GXNetX
The CCHIMERA type exposes the following members.
| Name | Description | |
|---|---|---|
| BarPlot | Plot a Bar plot of up to 8 channels. | |
| CategorizeByValue | Transform values to the index of input data ranges. | |
| CategorizeByValueDetLimit | Transform values to the index of input data ranges, with detection limit. | |
| ClipToDetectLimit | Apply detection limit clipping of data. | |
| DrawCircleOffsetMarkers | Plots location marker and joining line for circle offset symbols | |
| DrawRectangleOffsetMarkers | Plots location marker and joining line for rectangle offset symbols | |
| DuplicateChem | Plot an ASSAY Duplicate result in a graph window. | |
| DuplicateChemView | Plot an ASSAY Duplicate result in a new view. | |
| FixedSymbolScatterPlot |
Plot a scatter plot using a single fixed symbol.
Optional data masking with masking Color.
Optional database linking.
| |
| FixedSymbolTriPlot |
Plot a tri-plot using a single fixed symbol.
Optional data masking with masking color.
Optional database linking.
| |
| GetExpressionDataVV | Get data from a line using a channel expression. | |
| GetLithogeochemData | Get all rows of non-dummy data in a database. | |
| GetStringClassifiedSymbols | Obsolete. Get symbol numbers and colors based on a classification VV. | |
| GetStringClassifiedSymbolsIndex | Obsolete. Get symbol indices based on a classification VV. | |
| GetTransform | Get channel transform options and lambda values. | |
| iIsAcquireChan(CGXNETCore, String, String, String, Double, Int32) | Is this channel in acQuire format (e.g. "Ag_ppm_4AWR") | |
| iIsAcquireChan(CGXNETCore, String, String, Int32, String, Int32, Double, Int32) | Is this channel in acQuire format (e.g. "Ag_ppm_4AWR") | |
| iIsElement | Tests a string to see if it is an element symbol | |
| LaunchHistogram | Launch histogram tool on a database. | |
| LaunchProbability | Launch probability tool on a database. | |
| LaunchScatter | Launch scatter tool on a database. | |
| LaunchTriplot | Launch Triplot tool on a database. | |
| MaskChanLST | Load a LST with mask channels. | |
| OrderedChannelLST | Fill a list with the channels in the preferred order. | |
| PiePlot | Plot a Pie plot of up to 8 channels. | |
| PiePlot2 | Same as PiePlot_CHIMERA, with a starting angle. | |
| PlotStringClassifiedSymbolsLegend | Obsolete. Plot legend for the string classified symbols. | |
| PlotStringClassifiedSymbolsLegendFromClassFile | Plot legend for the string classified symbols | |
| rAtomicWeight | Return the atomic weight of a particular element. | |
| RosePlot | Plot a Rose plot of up to 8 channels. | |
| RosePlot2 | Same as RosePlot_CHIMERA, with a starting angle. | |
| Scatter | Obsolete. Plot the scatter plot on a map. | |
| Scatter2 | Plot the scatter plot on a map using symbol number, size and color VVs. | |
| Scatter3 | Obsolete. Like Scatter2_CHIMERA, but passes Line-Fid info, more options. | |
| SetLithogeochemData | Set data back into a database. | |
| StackedBarPlot | Plot a Bar plot of up to 8 channels, bars stacked on each other. | |
| Standard | Plot ASSAY Standard result in a graph window. | |
| StandardView | Plot ASSAY Standard result in a graph window. | |
| StringClassifiedScatterPlot |
Plot a scatter plot using symbols based on a symbol class file.
Optional data masking with masking color.
Optional database linking.
| |
| StringClassifiedTriPlot |
Plot a tri-plot using symbols based on a symbol class file.
Optional data masking with masking color.
Optional database linking.
| |
| TriPlot | Obsolete. Plot the TriPlot on a map. | |
| TriPlot2 | Plot the TriPlot on a map using symbol number, size and color VVs. | |
| TriPlot3 | Obsolete. TriPlot to its own view, with Line-Fid info. | |
| ZoneColouredScatterPlot |
Plot a scatter plot using colors based on a zone file.
Optional data masking with masking color.
Optional database linking.
| |
| ZoneColouredTriPlot |
Plot a tri-plot using colors based on a zone file.
Optional data masking with masking color.
Optional database linking.
|