CCSYMB Class |
Namespace: GeoEngine.Core.GXNet
The CCSYMB type exposes the following members.
| Name | Description | |
|---|---|---|
| AddData | Add x,y,z data to a color symbol object. | |
| Create | Create a CSYMB. | |
| Dispose | Releases the unmanaged resources used by the CCSYMB and optionally releases the managed resources (Overrides CHANDLEDispose(Boolean).) | |
| GetITR | Get the ITR of the CSYMB | |
| GetStat | Get the ST of the CSYMB | |
| SetAngle | Set the symbol angle. | |
| SetBase | Set base value to subtract from Z values. | |
| SetDynamicCol |
Associate symbol edge or fill colors with Z data
and color transform.
| |
| SetFixed | Set symbol sizing to fixed (or proportionate) | |
| SetFont | Set the symbol font name. | |
| SetNumber | Set the symbol number. | |
| SetScale | Set the symbol scale. | |
| SetStaticCol | Set a static color for the symbol edge or fill. |