CST Methods |
The CST type exposes the following members.
| Name | Description | |
|---|---|---|
| Create |
This method creates a statistics object which is used to
accumulate statistics.
| |
| CreateExact |
This method creates a statistics object which stores
all values.
| |
| Data | Add this value to the statistics object. | |
| DataVV | Add all the values in this VV to the statistics object. | |
| Dispose | (Overrides CHANDLEDispose(Boolean).) | |
| GetHistogramBins | Retrieve number of items in each hostogram bin | |
| GetHistogramInfo | Retrieve number of bins, min and max value in histogram | |
| Histogram | This method prepares ST for recording histogram. | |
| Histogram2 | This method prepares ST for recording histogram. | |
| rEquivalentPercentile | Return corresponding Percentile for a Value. | |
| rEquivalentValue | Return corresponding Value for a Percentile | |
| Reset | Resets the Statistics. | |
| rGetInfo |
This method allows you to retrieve (and compute) the
information from the ST object.
| |
| rGetNormProb | Return percent value | |
| rGetNormProbX | Return number of sigmas from 50% a given percent is | |
| rNormalTest | Test the "normality" of the histogram distribution |