ST_INFOConstant Class |
Namespace: GeoEngine.Core.GXNet
The ST_INFOConstant type exposes the following members.
| Name | Description | |
|---|---|---|
| ST_BASE | ||
| ST_DUMMIES | ||
| ST_GEOMEAN | ||
| ST_HIST_MAXCOUNT | ||
| ST_ITEMS | Number of non-dummy items | |
| ST_KURTOSIS | ||
| ST_MAX | ||
| ST_MEAN | ||
| ST_MEDIAN | ||
| ST_MIN | ||
| ST_MINPOS | Smallest value greater than zero. | |
| ST_MODE | Mode value (most often repeated value) | |
| ST_NEMPTYSTRINGS | Number of empty strings from string inputs | |
| ST_NPOS | Number of items greater than zero | |
| ST_NZERO | Number of items equal to zero | |
| ST_RANGE | ||
| ST_SIMPLE_MODE | Mode value (using different algorithm) | |
| ST_SKEW | ||
| ST_STDDEV | ||
| ST_STDERR | ||
| ST_SUM | Sums and sums of powers | |
| ST_SUM2 | ||
| ST_SUM3 | ||
| ST_SUM4 | ||
| ST_TOTAL | Total number of items (dummy and non-dummy) | |
| ST_VARIANCE |